BOOMBA Anti-Chafing Pocket Shorts Size Guide
| SIZE | US | WAIST | HIPS | ||
|---|---|---|---|---|---|
| INCH | CM | INCH | CM | ||
| XXS/XS | 00-2 | 23-26 | 58-66.5 | 31-36.5 | 84-93.5 |
| S/M | 4-10 | 26.5-31 | 67-79.5 | 37-39 | 94-99.5 |
| L/XL | 12-16 | 31.5-38 | 80-97.5 | 39.5-41.5 | 100-106.5 |
| 2XL/3XL | 18-22 | 38.5-42 | 98-107.5 | 42-44 | 107-112.5 |
| 4XL/5XL | 24-28 | 42.5-46 | 108-117 | 52-55.5 | 132-141 |
| 6XL/7XL | 30-34 | 46.5-53.5 | 118-136 | 56-63 | 142-160 |
Please feel free to contact us for further assistance, we'd love to hear from you!
