BOOMBA High-Waisted Shapers Sizing Guide
SIZE | US | WAIST | HIPS | ||
---|---|---|---|---|---|
INCH | CM | INCH | CM | ||
XXS/XS | 00-2 | 23-26 | 58-66.5 | 31-36.5 | 84-93.5 |
S/M | 4-10 | 26.5-31 | 67-79.5 | 37-41.5 | 94-106.5 |
L/XL | 12-16 | 31.5-38 | 80-97.5 | 42-47.5 | 107-121.5 |
2XL/3XL | 18-22 | 38.5-42 | 98-107.5 | 48-51.5 | 122-131.5 |
4XL/5XL | 24-28 | 42.5-49.5 | 108-126 | 52-59 | 132-150 |
Please feel free to contact us for further assistance, we'd love to hear from you!