BOOMBA Shapers Sizing Guide
SIZE | US | WAIST | HIPS | ||
---|---|---|---|---|---|
INCH | CM | INCH | CM | ||
XS | 00-2 | 23-26 | 58-66.5 | 31-36.5 | 84-93.5 |
S | 4-6 | 26.5-28.5 | 67-73.5 | 37-39 | 94-99.5 |
M | 8-10 | 29-31 | 74-79.5 | 39.5-41.5 | 100-106.5 |
L | 12-14 | 31.5-34.5 | 80-88.5 | 42-44 | 107-112.5 |
XL | 16 | 35-38 | 89-96.5 | 44.5-47.5 | 113-121 |
Please feel free to contact us for further assistance, we'd love to hear from you!